Assessment No. : 1317/18886 | Name : GUNTUPALLI RAMAKRISHNA
|
Address : S/O GUNTUPALLI VENKATA RAO,L PURAM-3 LINE Phone : 9393930256 Ward No. : 08 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 1050 | 0 | 1050 | 1050 |
|
02/2020-02/2020 | May-2020 | 1425 | 0 | 1425 | 2475 |
|
03/2020-03/2020 | Jun-2020 | 1000 | 0 | 1000 | 3475 |
|
04/2020-04/2020 | Jul-2020 | 300 | 0 | 300 | 3775 |
|
05/2020-05/2020 | Aug-2020 | 1075 | 0 | 1075 | 4850 |
|
06/2020-06/2020 | Sep-2020 | 1125 | 0 | 1125 | 5975 |
|
07/2020-07/2020 | Oct-2020 | 1375 | 0 | 1375 | 7350 |
|
08/2020-08/2020 | Nov-2020 | 1225 | 0 | 1225 | 8575 |
|
09/2020-09/2020 | Dec-2020 | 1300 | 0 | 1300 | 9875 |
|
10/2020-10/2020 | Jan-2021 | 1250 | 0 | 1250 | 11125 |
|
11/2020-11/2020 | Feb-2021 | 950 | 0 | 950 | 12075 |
|
12/2020-12/2020 | Mar-2021 | 900 | 0 | 900 | 12975 |
|
01/2021-01/2021 | Apr-2021 | 1150 | 0 | 1150 | 14125 |
|
02/2021-02/2021 | May-2021 | 850 | 0 | 850 | 14975 |
|
03/2021-03/2021 | Jun-2021 | 1225 | 0 | 1225 | 16200 |
|
04/2021-04/2021 | Jul-2021 | 875 | 0 | 875 | 17075 |
|
05/2021-05/2021 | Aug-2021 | 1500 | 0 | 1500 | 18575 |
|
06/2021-06/2021 | Sep-2021 | 800 | 0 | 800 | 19375 |
|
07/2021-07/2021 | Oct-2021 | 1375 | 0 | 1375 | 20750 |
|
08/2021-08/2021 | Nov-2021 | 1050 | 0 | 1050 | 21800 |
|
09/2021-09/2021 | Dec-2021 | 1200 | 0 | 1200 | 23000 |
|
10/2021-10/2021 | Jan-2022 | 1150 | 0 | 1150 | 24150 |
|
11/2021-11/2021 | Feb-2022 | 300 | 0 | 300 | 24450 |
|
12/2021-12/2021 | Mar-2022 | 2100 | 0 | 2100 | 26550 |
|
01/2022-01/2022 | Apr-2022 | 700 | 0 | 700 | 27250 |
|
02/2022-02/2022 | May-2022 | 1300 | 0 | 1300 | 28550 |
|
03/2022-03/2022 | Jun-2022 | 1600 | 0 | 1600 | 30150 |
|
04/2022-04/2022 | Jul-2022 | 1325 | 0 | 1325 | 31475 |
|
05/2022-05/2022 | Aug-2022 | 1450 | 0 | 1450 | 32925 |
|
06/2022-06/2022 | Sep-2022 | 950 | 0 | 950 | 33875 |
|
07/2022-07/2022 | Oct-2022 | 1275 | 0 | 1275 | 35150 |
|
08/2022-08/2022 | Nov-2022 | 1275 | 0 | 1275 | 36425 |
|
09/2022-09/2022 | Dec-2022 | 1200 | 0 | 1200 | 37625 |
|
10/2022-10/2022 | Jan-2023 | 1125 | 0 | 1125 | 38750 |
|
11/2022-11/2022 | Feb-2023 | 1400 | 0 | 1400 | 40150 |
|
12/2022-12/2022 | Mar-2023 | 900 | 0 | 900 | 41050 |
|
01/2023-01/2023 | Apr-2023 | 1475 | 0 | 1475 | 42525 |
|
02/2023-02/2023 | May-2023 | 1600 | 0 | 1600 | 44125 |
|
03/2023-03/2023 | Jun-2023 | 1400 | 0 | 1400 | 45525 |
|
04/2023-04/2023 | Jul-2023 | 1025 | 0 | 1025 | 46550 |
|
05/2023-05/2023 | Aug-2023 | 1475 | 0 | 1475 | 48025 |
|
06/2023-06/2023 | Sep-2023 | 1325 | 0 | 1325 | 49350 |
|
07/2023-07/2023 | Oct-2023 | 1275 | 0 | 1275 | 50625 |
|
08/2023-08/2023 | Nov-2023 | 1100 | 0 | 1100 | 51725 |
|
09/2023-09/2023 | Dec-2023 | 1100 | 0 | 1100 | 52825 |
|
10/2023-10/2023 | Jan-2024 | 1375 | 0 | 1375 | 54200 |
|
11/2023-11/2023 | Feb-2024 | 1325 | 0 | 1325 | 55525 |
|
12/2023-12/2023 | Mar-2024 | 1675 | 0 | 1675 | 57200 |
|
01/2024-01/2024 | Apr-2024 | 1250 | 0 | 1250 | 58450 |
|
02/2024-02/2024 | May-2024 | 1300 | 0 | 1300 | 59750 |
|
03/2024-03/2024 | Jun-2024 | 1450 | 0 | 1450 | 61200 |
|
04/2024-04/2024 | Jul-2024 | 925 | 0 | 925 | 62125 |
|
05/2024-05/2024 | Aug-2024 | 1100 | 0 | 1100 | 63225 |
|
06/2024-06/2024 | Sep-2024 | 1225 | 0 | 1225 | 64450 |
|
07/2024-07/2024 | Oct-2024 | 1300 | 0 | 1300 | 65750 |
|
08/2024-08/2024 | Nov-2024 | 1150 | 0 | 1150 | 66900 |
|
09/2024-09/2024 | Dec-2024 | 1050 | 0 | 1050 | 67950 |
|
10/2024-10/2024 | Jan-2025 | 825 | 0 | 825 | 68775 |
|
11/2024-11/2024 | Feb-2025 | 1375 | 0 | 1375 | 70150 |
|
12/2024-12/2024 | Mar-2025 | 1000 | 0 | 1000 | 71150 |
|
01/2025-01/2025 | Apr-2025 | 850 | 0 | 850 | 72000 |
|
02/2025-02/2025 | May-2025 | 1025 | 0 | 1025 | 73025 |
Grand Total (Rs.): | 0 | 73025 | 73025 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |