Assessment No. : 97006/19 | Name : J SUBRAHMANYAM, J PRASANNA LAKSHMI BAI
|
Address : SWARNA-RESIDENCY-302, VIDYA NAGAR Phone : 9985349888 Ward No. : 13 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
07/2019-07/2019 | Oct-2019 | 6550 | 0 | 6550 | 6550 |
|
08/2019-08/2019 | Nov-2019 | 4275 | 0 | 4275 | 10825 |
|
09/2019-09/2019 | Dec-2019 | 3575 | 0 | 3575 | 14400 |
|
10/2019-10/2019 | Jan-2020 | 4325 | 0 | 4325 | 18725 |
|
11/2019-11/2019 | Feb-2020 | 4475 | 0 | 4475 | 23200 |
|
12/2019-12/2019 | Mar-2020 | 5500 | 0 | 5500 | 28700 |
|
01/2020-01/2020 | Apr-2020 | 4525 | 0 | 4525 | 33225 |
|
02/2020-02/2020 | May-2020 | 4050 | 0 | 4050 | 37275 |
|
03/2020-03/2020 | Jun-2020 | 3000 | 0 | 3000 | 40275 |
|
04/2020-04/2020 | Jul-2020 | 10400 | 0 | 10400 | 50675 |
|
05/2020-05/2020 | Aug-2020 | 5350 | 0 | 5350 | 56025 |
|
06/2020-06/2020 | Sep-2020 | 5700 | 0 | 5700 | 61725 |
|
07/2020-07/2020 | Oct-2020 | 5750 | 0 | 5750 | 67475 |
|
08/2020-08/2020 | Nov-2020 | 5525 | 0 | 5525 | 73000 |
|
09/2020-09/2020 | Dec-2020 | 6225 | 0 | 6225 | 79225 |
|
10/2020-10/2020 | Jan-2021 | 4575 | 0 | 4575 | 83800 |
|
11/2020-11/2020 | Feb-2021 | 3850 | 0 | 3850 | 87650 |
|
12/2020-12/2020 | Mar-2021 | 5300 | 0 | 5300 | 92950 |
|
01/2021-01/2021 | Apr-2021 | 5550 | 0 | 5550 | 98500 |
|
02/2021-02/2021 | May-2021 | 5100 | 0 | 5100 | 103600 |
|
03/2021-03/2021 | Jun-2021 | 6275 | 0 | 6275 | 109875 |
|
04/2021-04/2021 | Jul-2021 | 3025 | 0 | 3025 | 112900 |
|
05/2021-05/2021 | Aug-2021 | 3700 | 0 | 3700 | 116600 |
|
06/2021-06/2021 | Sep-2021 | 3650 | 0 | 3650 | 120250 |
|
07/2021-07/2021 | Oct-2021 | 4350 | 0 | 4350 | 124600 |
|
08/2021-08/2021 | Nov-2021 | 3075 | 0 | 3075 | 127675 |
|
09/2021-09/2021 | Dec-2021 | 2075 | 0 | 2075 | 129750 |
|
10/2021-10/2021 | Jan-2022 | 4050 | 0 | 4050 | 133800 |
|
11/2021-11/2021 | Feb-2022 | 4425 | 0 | 4425 | 138225 |
|
12/2021-12/2021 | Mar-2022 | 4200 | 0 | 4200 | 142425 |
|
01/2022-01/2022 | Apr-2022 | 5925 | 0 | 5925 | 148350 |
|
02/2022-02/2022 | May-2022 | 6450 | 0 | 6450 | 154800 |
|
03/2022-03/2022 | Jun-2022 | 5150 | 0 | 5150 | 159950 |
|
04/2022-04/2022 | Jul-2022 | 5375 | 0 | 5375 | 165325 |
|
05/2022-05/2022 | Aug-2022 | 10150 | 0 | 10150 | 175475 |
|
06/2022-06/2022 | Sep-2022 | 8175 | 0 | 8175 | 183650 |
|
07/2022-07/2022 | Oct-2022 | 1650 | 0 | 1650 | 185300 |
|
08/2022-08/2022 | Nov-2022 | 4738 | 0 | 4738 | 190038 |
|
09/2022-09/2022 | Dec-2022 | 3525 | 0 | 3525 | 193563 |
|
10/2022-10/2022 | Jan-2023 | 1950 | 0 | 1950 | 195513 |
|
11/2022-11/2022 | Feb-2023 | 2150 | 0 | 2150 | 197663 |
|
12/2022-12/2022 | Mar-2023 | 2325 | 0 | 2325 | 199988 |
|
01/2023-01/2023 | Apr-2023 | 2225 | 0 | 2225 | 202213 |
|
02/2023-02/2023 | May-2023 | 2075 | 0 | 2075 | 204288 |
|
03/2023-03/2023 | Jun-2023 | 1450 | 0 | 1450 | 205738 |
|
04/2023-04/2023 | Jul-2023 | 2025 | 0 | 2025 | 207763 |
|
05/2023-05/2023 | Aug-2023 | 2300 | 0 | 2300 | 210063 |
|
06/2023-06/2023 | Sep-2023 | 1600 | 0 | 1600 | 211663 |
|
07/2023-07/2023 | Oct-2023 | 1075 | 0 | 1075 | 212738 |
|
08/2023-08/2023 | Nov-2023 | 900 | 0 | 900 | 213638 |
|
09/2023-09/2023 | Dec-2023 | 950 | 0 | 950 | 214588 |
|
10/2023-10/2023 | Jan-2024 | 1125 | 0 | 1125 | 215713 |
|
11/2023-11/2023 | Feb-2024 | 1150 | 0 | 1150 | 216863 |
|
12/2023-12/2023 | Mar-2024 | 900 | 0 | 900 | 217763 |
|
01/2024-01/2024 | Apr-2024 | 925 | 0 | 925 | 218688 |
|
02/2024-02/2024 | May-2024 | 925 | 0 | 925 | 219613 |
|
03/2024-03/2024 | Jun-2024 | 1050 | 0 | 1050 | 220663 |
|
04/2024-04/2024 | Jul-2024 | 1200 | 0 | 1200 | 221863 |
|
05/2024-05/2024 | Aug-2024 | 1175 | 0 | 1175 | 223038 |
|
06/2024-06/2024 | Sep-2024 | 1200 | 0 | 1200 | 224238 |
|
07/2024-07/2024 | Oct-2024 | 1300 | 0 | 1300 | 225538 |
|
08/2024-08/2024 | Nov-2024 | 1375 | 0 | 1375 | 226913 |
|
09/2024-09/2024 | Dec-2024 | 800 | 0 | 800 | 227713 |
|
10/2024-10/2024 | Jan-2025 | 1275 | 0 | 1275 | 228988 |
|
11/2024-11/2024 | Feb-2025 | 1275 | 0 | 1275 | 230263 |
|
12/2024-12/2024 | Mar-2025 | 1675 | 0 | 1675 | 231938 |
|
01/2025-01/2025 | Apr-2025 | 1475 | 0 | 1475 | 233413 |
|
02/2025-02/2025 | May-2025 | 1225 | 0 | 1225 | 234638 |
Grand Total (Rs.): | 0 | 234638 | 234638 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |