Assessment No. : 97093/19 | Name : THUNUGUNTLA ARAVINDA BABU
|
Address : SAI VIGNESWARA RUBY GOLD-401, VIDYA NAGAR Phone : -- Ward No. : 13 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
10/2019-10/2019 | Jan-2020 | 2250 | 0 | 2250 | 2250 |
|
11/2019-11/2019 | Feb-2020 | 2000 | 0 | 2000 | 4250 |
|
12/2019-12/2019 | Mar-2020 | 4200 | 0 | 4200 | 8450 |
|
01/2020-01/2020 | Apr-2020 | 3425 | 0 | 3425 | 11875 |
|
02/2020-02/2020 | May-2020 | 3150 | 0 | 3150 | 15025 |
|
03/2020-03/2020 | Jun-2020 | 1725 | 0 | 1725 | 16750 |
|
04/2020-04/2020 | Jul-2020 | 3950 | 0 | 3950 | 20700 |
|
05/2020-05/2020 | Aug-2020 | 1300 | 0 | 1300 | 22000 |
|
06/2020-06/2020 | Sep-2020 | 2525 | 0 | 2525 | 24525 |
|
07/2020-07/2020 | Oct-2020 | 3775 | 0 | 3775 | 28300 |
|
08/2020-08/2020 | Nov-2020 | 3150 | 0 | 3150 | 31450 |
|
09/2020-09/2020 | Dec-2020 | 8225 | 0 | 8225 | 39675 |
|
10/2020-10/2020 | Jan-2021 | 4800 | 0 | 4800 | 44475 |
|
11/2020-11/2020 | Feb-2021 | 3950 | 0 | 3950 | 48425 |
|
12/2020-12/2020 | Mar-2021 | 3625 | 0 | 3625 | 52050 |
|
01/2021-01/2021 | Apr-2021 | 3750 | 0 | 3750 | 55800 |
|
02/2021-02/2021 | May-2021 | 2275 | 0 | 2275 | 58075 |
|
03/2021-03/2021 | Jun-2021 | 1700 | 0 | 1700 | 59775 |
|
04/2021-04/2021 | Jul-2021 | 1600 | 0 | 1600 | 61375 |
|
05/2021-05/2021 | Aug-2021 | 2025 | 0 | 2025 | 63400 |
|
06/2021-06/2021 | Sep-2021 | 1125 | 0 | 1125 | 64525 |
|
07/2021-07/2021 | Oct-2021 | 1350 | 0 | 1350 | 65875 |
|
08/2021-08/2021 | Nov-2021 | 475 | 0 | 475 | 66350 |
|
09/2021-09/2021 | Dec-2021 | 175 | 0 | 175 | 66525 |
|
10/2021-10/2021 | Jan-2022 | 100 | 0 | 100 | 66625 |
|
11/2021-11/2021 | Feb-2022 | 350 | 0 | 350 | 66975 |
|
12/2021-12/2021 | Mar-2022 | 1300 | 0 | 1300 | 68275 |
|
01/2022-01/2022 | Apr-2022 | 1900 | 0 | 1900 | 70175 |
|
02/2022-02/2022 | May-2022 | 775 | 0 | 775 | 70950 |
|
03/2022-03/2022 | Jun-2022 | 500 | 0 | 500 | 71450 |
|
04/2022-04/2022 | Jul-2022 | 100 | 0 | 100 | 71550 |
|
05/2022-05/2022 | Aug-2022 | 80 | 0 | 80 | 71630 |
|
06/2022-06/2022 | Sep-2022 | 80 | 0 | 80 | 71710 |
|
07/2022-07/2022 | Oct-2022 | 100 | 0 | 100 | 71810 |
|
08/2022-08/2022 | Nov-2022 | 80 | 0 | 80 | 71890 |
|
09/2022-09/2022 | Dec-2022 | 80 | 0 | 80 | 71970 |
|
10/2022-10/2022 | Jan-2023 | 80 | 0 | 80 | 72050 |
|
11/2022-11/2022 | Feb-2023 | 80 | 0 | 80 | 72130 |
|
12/2022-12/2022 | Mar-2023 | 100 | 0 | 100 | 72230 |
|
01/2023-01/2023 | Apr-2023 | 80 | 0 | 80 | 72310 |
|
02/2023-02/2023 | May-2023 | 80 | 0 | 80 | 72390 |
|
03/2023-03/2023 | Jun-2023 | 80 | 0 | 80 | 72470 |
|
04/2023-04/2023 | Jul-2023 | 80 | 0 | 80 | 72550 |
|
05/2023-05/2023 | Aug-2023 | 80 | 0 | 80 | 72630 |
|
06/2023-06/2023 | Sep-2023 | 80 | 0 | 80 | 72710 |
|
07/2023-07/2023 | Oct-2023 | 80 | 0 | 80 | 72790 |
|
08/2023-08/2023 | Nov-2023 | 80 | 0 | 80 | 72870 |
|
09/2023-09/2023 | Dec-2023 | 80 | 0 | 80 | 72950 |
|
10/2023-10/2023 | Jan-2024 | 80 | 0 | 80 | 73030 |
|
11/2023-11/2023 | Feb-2024 | 80 | 0 | 80 | 73110 |
|
12/2023-12/2023 | Mar-2024 | 80 | 0 | 80 | 73190 |
|
01/2024-01/2024 | Apr-2024 | 80 | 0 | 80 | 73270 |
|
02/2024-02/2024 | May-2024 | 80 | 0 | 80 | 73350 |
|
03/2024-03/2024 | Jun-2024 | 80 | 0 | 80 | 73430 |
|
04/2024-04/2024 | Jul-2024 | 80 | 0 | 80 | 73510 |
|
05/2024-05/2024 | Aug-2024 | 80 | 0 | 80 | 73590 |
|
06/2024-06/2024 | Sep-2024 | 80 | 0 | 80 | 73670 |
|
07/2024-07/2024 | Oct-2024 | 80 | 0 | 80 | 73750 |
|
08/2024-08/2024 | Nov-2024 | 80 | 0 | 80 | 73830 |
|
09/2024-09/2024 | Dec-2024 | 80 | 0 | 80 | 73910 |
|
10/2024-10/2024 | Jan-2025 | 80 | 0 | 80 | 73990 |
|
11/2024-11/2024 | Feb-2025 | 80 | 0 | 80 | 74070 |
|
12/2024-12/2024 | Mar-2025 | 80 | 0 | 80 | 74150 |
|
01/2025-01/2025 | Apr-2025 | 80 | 0 | 80 | 74230 |
|
02/2025-02/2025 | May-2025 | 80 | 0 | 80 | 74310 |
Grand Total (Rs.): | 0 | 74310 | 74310 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |