Assessment No. : 1309/2 | Name : BHARAT PETROLEUM CORP LTD C/O NAGESWARA SERVICE STATION |
Address : KANKARAGUNTA GATE ROAD Phone : 9985084444 Ward No. : 10 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
08/2019-08/2019 | Nov-2019 | 760 | 0 | 760 | 760 |
|
09/2019-09/2019 | Dec-2019 | 1317 | 0 | 1317 | 2077 |
|
10/2019-10/2019 | Jan-2020 | 402 | 0 | 402 | 2479 |
|
11/2019-11/2019 | Feb-2020 | 93 | 0 | 93 | 2572 |
|
12/2019-12/2019 | Mar-2020 | 88 | 0 | 88 | 2660 |
|
01/2020-01/2020 | Apr-2020 | 390 | 0 | 390 | 3050 |
|
02/2020-02/2020 | May-2020 | 253 | 0 | 253 | 3303 |
|
03/2020-03/2020 | Jun-2020 | 275 | 0 | 275 | 3578 |
|
04/2020-04/2020 | Jul-2020 | 333 | 0 | 333 | 3911 |
|
05/2020-05/2020 | Aug-2020 | 410 | 0 | 410 | 4321 |
|
06/2020-06/2020 | Sep-2020 | 420 | 0 | 420 | 4741 |
|
07/2020-07/2020 | Oct-2020 | 595 | 0 | 595 | 5336 |
|
08/2020-08/2020 | Nov-2020 | 660 | 0 | 660 | 5996 |
|
09/2020-09/2020 | Dec-2020 | 195 | 0 | 195 | 6191 |
|
10/2020-10/2020 | Jan-2021 | 80 | 0 | 80 | 6271 |
|
11/2020-11/2020 | Feb-2021 | 200 | 0 | 200 | 6471 |
|
12/2020-12/2020 | Mar-2021 | 80 | 0 | 80 | 6551 |
|
01/2021-01/2021 | Apr-2021 | 80 | 0 | 80 | 6631 |
|
02/2021-02/2021 | May-2021 | 150 | 0 | 150 | 6781 |
|
03/2021-03/2021 | Jun-2021 | 85 | 0 | 85 | 6866 |
|
04/2021-04/2021 | Jul-2021 | 125 | 0 | 125 | 6991 |
|
05/2021-05/2021 | Aug-2021 | 80 | 0 | 80 | 7071 |
|
06/2021-06/2021 | Sep-2021 | 80 | 0 | 80 | 7151 |
|
07/2021-07/2021 | Oct-2021 | 80 | 0 | 80 | 7231 |
|
08/2021-08/2021 | Nov-2021 | 80 | 0 | 80 | 7311 |
|
09/2021-09/2021 | Dec-2021 | 80 | 0 | 80 | 7391 |
|
10/2021-10/2021 | Jan-2022 | 80 | 0 | 80 | 7471 |
|
11/2021-11/2021 | Feb-2022 | 80 | 0 | 80 | 7551 |
|
12/2021-12/2021 | Mar-2022 | 80 | 0 | 80 | 7631 |
|
01/2022-01/2022 | Apr-2022 | 80 | 0 | 80 | 7711 |
|
02/2022-02/2022 | May-2022 | 300 | 0 | 300 | 8011 |
|
03/2022-03/2022 | Jun-2022 | 100 | 0 | 100 | 8111 |
|
04/2022-04/2022 | Jul-2022 | 80 | 0 | 80 | 8191 |
|
05/2022-05/2022 | Aug-2022 | 80 | 0 | 80 | 8271 |
|
06/2022-06/2022 | Sep-2022 | 1025 | 0 | 1025 | 9296 |
|
07/2022-07/2022 | Oct-2022 | 600 | 0 | 600 | 9896 |
|
08/2022-08/2022 | Nov-2022 | 750 | 0 | 750 | 10646 |
|
09/2022-09/2022 | Dec-2022 | 1025 | 0 | 1025 | 11671 |
|
10/2022-10/2022 | Jan-2023 | 1450 | 0 | 1450 | 13121 |
|
11/2022-11/2022 | Feb-2023 | 650 | 0 | 650 | 13771 |
|
12/2022-12/2022 | Mar-2023 | 750 | 0 | 750 | 14521 |
|
01/2023-01/2023 | Apr-2023 | 675 | 0 | 675 | 15196 |
|
02/2023-02/2023 | May-2023 | 600 | 0 | 600 | 15796 |
|
03/2023-03/2023 | Jun-2023 | 875 | 0 | 875 | 16671 |
|
04/2023-04/2023 | Jul-2023 | 650 | 0 | 650 | 17321 |
|
05/2023-05/2023 | Aug-2023 | 700 | 0 | 700 | 18021 |
|
06/2023-06/2023 | Sep-2023 | 375 | 0 | 375 | 18396 |
|
07/2023-07/2023 | Oct-2023 | 300 | 0 | 300 | 18696 |
|
08/2023-08/2023 | Nov-2023 | 80 | 0 | 80 | 18776 |
|
09/2023-09/2023 | Dec-2023 | 80 | 0 | 80 | 18856 |
|
10/2023-10/2023 | Jan-2024 | 100 | 0 | 100 | 18956 |
|
11/2023-11/2023 | Feb-2024 | 80 | 0 | 80 | 19036 |
|
12/2023-12/2023 | Mar-2024 | 80 | 0 | 80 | 19116 |
|
01/2024-01/2024 | Apr-2024 | 80 | 0 | 80 | 19196 |
|
02/2024-02/2024 | May-2024 | 80 | 0 | 80 | 19276 |
|
03/2024-03/2024 | Jun-2024 | 80 | 0 | 80 | 19356 |
|
04/2024-04/2024 | Jul-2024 | 80 | 0 | 80 | 19436 |
|
05/2024-05/2024 | Aug-2024 | 80 | 0 | 80 | 19516 |
|
06/2024-06/2024 | Sep-2024 | 80 | 0 | 80 | 19596 |
|
07/2024-07/2024 | Oct-2024 | 80 | 0 | 80 | 19676 |
|
08/2024-08/2024 | Nov-2024 | 80 | 0 | 80 | 19756 |
|
09/2024-09/2024 | Dec-2024 | 80 | 0 | 80 | 19836 |
|
10/2024-10/2024 | Jan-2025 | 80 | 0 | 80 | 19916 |
|
11/2024-11/2024 | Feb-2025 | 80 | 0 | 80 | 19996 |
|
12/2024-12/2024 | Mar-2025 | 80 | 0 | 80 | 20076 |
|
01/2025-01/2025 | Apr-2025 | 80 | 0 | 80 | 20156 |
|
02/2025-02/2025 | May-2025 | 80 | 0 | 80 | 20236 |
Grand Total (Rs.): | 0 | 20236 | 20236 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |