Assessment No. : 111/20/A | Name : VENKATA GANAPATI RESIDENCY
|
Address : C/O M RAJENDRA BABU6/19 BRODIPET Phone : -- Ward No. : 09 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 2675 | 0 | 2675 | 2675 |
|
02/2020-02/2020 | May-2020 | 3025 | 0 | 3025 | 5700 |
|
03/2020-03/2020 | Jun-2020 | 3000 | 0 | 3000 | 8700 |
|
04/2020-04/2020 | Jul-2020 | 5050 | 0 | 5050 | 13750 |
|
05/2020-05/2020 | Aug-2020 | 3900 | 0 | 3900 | 17650 |
|
06/2020-06/2020 | Sep-2020 | 4125 | 0 | 4125 | 21775 |
|
07/2020-07/2020 | Oct-2020 | 3125 | 0 | 3125 | 24900 |
|
08/2020-08/2020 | Nov-2020 | 2525 | 0 | 2525 | 27425 |
|
09/2020-09/2020 | Dec-2020 | 2425 | 0 | 2425 | 29850 |
|
10/2020-10/2020 | Jan-2021 | 2250 | 0 | 2250 | 32100 |
|
11/2020-11/2020 | Feb-2021 | 2125 | 0 | 2125 | 34225 |
|
12/2020-12/2020 | Mar-2021 | 2475 | 0 | 2475 | 36700 |
|
01/2021-01/2021 | Apr-2021 | 2350 | 0 | 2350 | 39050 |
|
02/2021-02/2021 | May-2021 | 3100 | 0 | 3100 | 42150 |
|
03/2021-03/2021 | Jun-2021 | 3850 | 0 | 3850 | 46000 |
|
04/2021-04/2021 | Jul-2021 | 3125 | 0 | 3125 | 49125 |
|
05/2021-05/2021 | Aug-2021 | 4000 | 0 | 4000 | 53125 |
|
06/2021-06/2021 | Sep-2021 | 3825 | 0 | 3825 | 56950 |
|
07/2021-07/2021 | Oct-2021 | 3250 | 0 | 3250 | 60200 |
|
08/2021-08/2021 | Nov-2021 | 2250 | 0 | 2250 | 62450 |
|
09/2021-09/2021 | Dec-2021 | 2050 | 0 | 2050 | 64500 |
|
10/2021-10/2021 | Jan-2022 | 2725 | 0 | 2725 | 67225 |
|
11/2021-11/2021 | Feb-2022 | 2325 | 0 | 2325 | 69550 |
|
12/2021-12/2021 | Mar-2022 | 2225 | 0 | 2225 | 71775 |
|
01/2022-01/2022 | Apr-2022 | 850 | 0 | 850 | 72625 |
|
02/2022-02/2022 | May-2022 | 2950 | 0 | 2950 | 75575 |
|
03/2022-03/2022 | Jun-2022 | 2000 | 0 | 2000 | 77575 |
|
04/2022-04/2022 | Jul-2022 | 1350 | 0 | 1350 | 78925 |
|
05/2022-05/2022 | Aug-2022 | 1650 | 0 | 1650 | 80575 |
|
06/2022-06/2022 | Sep-2022 | 1275 | 0 | 1275 | 81850 |
|
07/2022-07/2022 | Oct-2022 | 1425 | 0 | 1425 | 83275 |
|
08/2022-08/2022 | Nov-2022 | 1625 | 0 | 1625 | 84900 |
|
09/2022-09/2022 | Dec-2022 | 1525 | 0 | 1525 | 86425 |
|
10/2022-10/2022 | Jan-2023 | 1750 | 0 | 1750 | 88175 |
|
11/2022-11/2022 | Feb-2023 | 2725 | 0 | 2725 | 90900 |
|
12/2022-12/2022 | Mar-2023 | 2950 | 0 | 2950 | 93850 |
|
01/2023-01/2023 | Apr-2023 | 2650 | 0 | 2650 | 96500 |
|
02/2023-02/2023 | May-2023 | 2950 | 0 | 2950 | 99450 |
|
03/2023-03/2023 | Jun-2023 | 3025 | 0 | 3025 | 102475 |
|
04/2023-04/2023 | Jul-2023 | 2750 | 0 | 2750 | 105225 |
|
05/2023-05/2023 | Aug-2023 | 3025 | 0 | 3025 | 108250 |
|
06/2023-06/2023 | Sep-2023 | 2900 | 0 | 2900 | 111150 |
|
07/2023-07/2023 | Oct-2023 | 2900 | 0 | 2900 | 114050 |
|
08/2023-08/2023 | Nov-2023 | 2800 | 0 | 2800 | 116850 |
|
09/2023-09/2023 | Dec-2023 | 3025 | 0 | 3025 | 119875 |
|
10/2023-10/2023 | Jan-2024 | 2600 | 0 | 2600 | 122475 |
|
11/2023-11/2023 | Feb-2024 | 2450 | 0 | 2450 | 124925 |
|
12/2023-12/2023 | Mar-2024 | 2625 | 0 | 2625 | 127550 |
|
01/2024-01/2024 | Apr-2024 | 2275 | 0 | 2275 | 129825 |
|
02/2024-02/2024 | May-2024 | 2350 | 0 | 2350 | 132175 |
|
03/2024-03/2024 | Jun-2024 | 2275 | 0 | 2275 | 134450 |
|
04/2024-04/2024 | Jul-2024 | 2125 | 0 | 2125 | 136575 |
|
05/2024-05/2024 | Aug-2024 | 2400 | 0 | 2400 | 138975 |
|
06/2024-06/2024 | Sep-2024 | 2100 | 0 | 2100 | 141075 |
|
07/2024-07/2024 | Oct-2024 | 2625 | 0 | 2625 | 143700 |
|
08/2024-08/2024 | Nov-2024 | 2200 | 0 | 2200 | 145900 |
|
09/2024-09/2024 | Dec-2024 | 2350 | 0 | 2350 | 148250 |
|
10/2024-10/2024 | Jan-2025 | 2000 | 0 | 2000 | 150250 |
|
11/2024-11/2024 | Feb-2025 | 2825 | 0 | 2825 | 153075 |
|
12/2024-12/2024 | Mar-2025 | 2675 | 0 | 2675 | 155750 |
|
01/2025-01/2025 | Apr-2025 | 2225 | 0 | 2225 | 157975 |
|
02/2025-02/2025 | May-2025 | 2725 | 0 | 2725 | 160700 |
Grand Total (Rs.): | 0 | 160700 | 160700 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |