Assessment No. : 8524/2000 | Name : POLURI VIJAYA KUMARI W/O PRASAD REDDY
|
Address : PATTABHI PURAM Phone : 9440260331 Ward No. : 04 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 1950 | 0 | 1950 | 1950 |
|
02/2020-02/2020 | May-2020 | 1525 | 0 | 1525 | 3475 |
|
03/2020-03/2020 | Jun-2020 | 1200 | 0 | 1200 | 4675 |
|
04/2020-04/2020 | Jul-2020 | 975 | 0 | 975 | 5650 |
|
05/2020-05/2020 | Aug-2020 | 950 | 0 | 950 | 6600 |
|
06/2020-06/2020 | Sep-2020 | 1225 | 0 | 1225 | 7825 |
|
07/2020-07/2020 | Oct-2020 | 2150 | 0 | 2150 | 9975 |
|
08/2020-08/2020 | Nov-2020 | 2325 | 0 | 2325 | 12300 |
|
09/2020-09/2020 | Dec-2020 | 1750 | 0 | 1750 | 14050 |
|
10/2020-10/2020 | Jan-2021 | 1225 | 0 | 1225 | 15275 |
|
11/2020-11/2020 | Feb-2021 | 975 | 0 | 975 | 16250 |
|
12/2020-12/2020 | Mar-2021 | 875 | 0 | 875 | 17125 |
|
01/2021-01/2021 | Apr-2021 | 900 | 0 | 900 | 18025 |
|
02/2021-02/2021 | May-2021 | 1050 | 0 | 1050 | 19075 |
|
03/2021-03/2021 | Jun-2021 | 1625 | 0 | 1625 | 20700 |
|
04/2021-04/2021 | Jul-2021 | 1225 | 0 | 1225 | 21925 |
|
05/2021-05/2021 | Aug-2021 | 1100 | 0 | 1100 | 23025 |
|
06/2021-06/2021 | Sep-2021 | 2050 | 0 | 2050 | 25075 |
|
07/2021-07/2021 | Oct-2021 | 875 | 0 | 875 | 25950 |
|
08/2021-08/2021 | Nov-2021 | 1775 | 0 | 1775 | 27725 |
|
09/2021-09/2021 | Dec-2021 | 650 | 0 | 650 | 28375 |
|
10/2021-10/2021 | Jan-2022 | 1050 | 0 | 1050 | 29425 |
|
11/2021-11/2021 | Feb-2022 | 750 | 0 | 750 | 30175 |
|
12/2021-12/2021 | Mar-2022 | 1150 | 0 | 1150 | 31325 |
|
01/2022-01/2022 | Apr-2022 | 1275 | 0 | 1275 | 32600 |
|
02/2022-02/2022 | May-2022 | 775 | 0 | 775 | 33375 |
|
03/2022-03/2022 | Jun-2022 | 1000 | 0 | 1000 | 34375 |
|
04/2022-04/2022 | Jul-2022 | 1500 | 0 | 1500 | 35875 |
|
05/2022-05/2022 | Aug-2022 | 1350 | 0 | 1350 | 37225 |
|
06/2022-06/2022 | Sep-2022 | 1350 | 0 | 1350 | 38575 |
|
07/2022-07/2022 | Oct-2022 | 3900 | 0 | 3900 | 42475 |
|
08/2022-08/2022 | Nov-2022 | 2150 | 0 | 2150 | 44625 |
|
09/2022-09/2022 | Dec-2022 | 1250 | 0 | 1250 | 45875 |
|
10/2022-10/2022 | Jan-2023 | 850 | 0 | 850 | 46725 |
|
11/2022-11/2022 | Feb-2023 | 975 | 0 | 975 | 47700 |
|
12/2022-12/2022 | Mar-2023 | 1450 | 0 | 1450 | 49150 |
|
01/2023-01/2023 | Apr-2023 | 1100 | 0 | 1100 | 50250 |
|
02/2023-02/2023 | May-2023 | 1625 | 0 | 1625 | 51875 |
|
03/2023-03/2023 | Jun-2023 | 1725 | 0 | 1725 | 53600 |
|
04/2023-04/2023 | Jul-2023 | 1125 | 0 | 1125 | 54725 |
|
05/2023-05/2023 | Aug-2023 | 1400 | 0 | 1400 | 56125 |
|
06/2023-06/2023 | Sep-2023 | 1625 | 0 | 1625 | 57750 |
|
07/2023-07/2023 | Oct-2023 | 1975 | 0 | 1975 | 59725 |
|
08/2023-08/2023 | Nov-2023 | 1450 | 0 | 1450 | 61175 |
|
09/2023-09/2023 | Dec-2023 | 2450 | 0 | 2450 | 63625 |
|
10/2023-10/2023 | Jan-2024 | 1350 | 0 | 1350 | 64975 |
|
11/2023-11/2023 | Feb-2024 | 1025 | 0 | 1025 | 66000 |
|
12/2023-12/2023 | Mar-2024 | 875 | 0 | 875 | 66875 |
|
01/2024-01/2024 | Apr-2024 | 850 | 0 | 850 | 67725 |
|
02/2024-02/2024 | May-2024 | 825 | 0 | 825 | 68550 |
|
03/2024-03/2024 | Jun-2024 | 1225 | 0 | 1225 | 69775 |
|
04/2024-04/2024 | Jul-2024 | 700 | 0 | 700 | 70475 |
|
05/2024-05/2024 | Aug-2024 | 725 | 0 | 725 | 71200 |
|
06/2024-06/2024 | Sep-2024 | 1075 | 0 | 1075 | 72275 |
|
07/2024-07/2024 | Oct-2024 | 775 | 0 | 775 | 73050 |
|
08/2024-08/2024 | Nov-2024 | 1475 | 0 | 1475 | 74525 |
|
09/2024-09/2024 | Dec-2024 | 1175 | 0 | 1175 | 75700 |
|
10/2024-10/2024 | Jan-2025 | 800 | 0 | 800 | 76500 |
|
11/2024-11/2024 | Feb-2025 | 850 | 0 | 850 | 77350 |
|
12/2024-12/2024 | Mar-2025 | 975 | 0 | 975 | 78325 |
|
01/2025-01/2025 | Apr-2025 | 300 | 0 | 300 | 78625 |
|
02/2025-02/2025 | May-2025 | 825 | 0 | 825 | 79450 |
Grand Total (Rs.): | 0 | 79450 | 79450 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |