Assessment No. : 190/22/B/5 | Name : VELAGAPUDI RAVICHANDRA C/O ALANA LODGE |
Address : 2ND LINE BRODIPET Phone : -- Ward No. : 09 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
10/2019-10/2019 | Jan-2020 | 875 | 0 | 875 | 875 |
|
11/2019-11/2019 | Feb-2020 | 750 | 0 | 750 | 1625 |
|
12/2019-12/2019 | Mar-2020 | 825 | 0 | 825 | 2450 |
|
01/2020-01/2020 | Apr-2020 | 825 | 0 | 825 | 3275 |
|
02/2020-02/2020 | May-2020 | 975 | 0 | 975 | 4250 |
|
03/2020-03/2020 | Jun-2020 | 675 | 0 | 675 | 4925 |
|
04/2020-04/2020 | Jul-2020 | 125 | 0 | 125 | 5050 |
|
05/2020-05/2020 | Aug-2020 | 300 | 0 | 300 | 5350 |
|
06/2020-06/2020 | Sep-2020 | 225 | 0 | 225 | 5575 |
|
07/2020-07/2020 | Oct-2020 | 300 | 0 | 300 | 5875 |
|
08/2020-08/2020 | Nov-2020 | 275 | 0 | 275 | 6150 |
|
09/2020-09/2020 | Dec-2020 | 250 | 0 | 250 | 6400 |
|
10/2020-10/2020 | Jan-2021 | 80 | 0 | 80 | 6480 |
|
11/2020-11/2020 | Feb-2021 | 600 | 0 | 600 | 7080 |
|
12/2020-12/2020 | Mar-2021 | 750 | 0 | 750 | 7830 |
|
01/2021-01/2021 | Apr-2021 | 875 | 0 | 875 | 8705 |
|
02/2021-02/2021 | May-2021 | 900 | 0 | 900 | 9605 |
|
03/2021-03/2021 | Jun-2021 | 1100 | 0 | 1100 | 10705 |
|
04/2021-04/2021 | Jul-2021 | 350 | 0 | 350 | 11055 |
|
05/2021-05/2021 | Aug-2021 | 275 | 0 | 275 | 11330 |
|
06/2021-06/2021 | Sep-2021 | 650 | 0 | 650 | 11980 |
|
07/2021-07/2021 | Oct-2021 | 1050 | 0 | 1050 | 13030 |
|
08/2021-08/2021 | Nov-2021 | 825 | 0 | 825 | 13855 |
|
09/2021-09/2021 | Dec-2021 | 875 | 0 | 875 | 14730 |
|
10/2021-10/2021 | Jan-2022 | 1075 | 0 | 1075 | 15805 |
|
11/2021-11/2021 | Feb-2022 | 1100 | 0 | 1100 | 16905 |
|
12/2021-12/2021 | Mar-2022 | 975 | 0 | 975 | 17880 |
|
01/2022-01/2022 | Apr-2022 | 950 | 0 | 950 | 18830 |
|
02/2022-02/2022 | May-2022 | 1075 | 0 | 1075 | 19905 |
|
03/2022-03/2022 | Jun-2022 | 1250 | 0 | 1250 | 21155 |
|
04/2022-04/2022 | Jul-2022 | 1350 | 0 | 1350 | 22505 |
|
05/2022-05/2022 | Aug-2022 | 1450 | 0 | 1450 | 23955 |
|
06/2022-06/2022 | Sep-2022 | 1225 | 0 | 1225 | 25180 |
|
07/2022-07/2022 | Oct-2022 | 1775 | 0 | 1775 | 26955 |
|
08/2022-08/2022 | Nov-2022 | 1650 | 0 | 1650 | 28605 |
|
09/2022-09/2022 | Dec-2022 | 2575 | 0 | 2575 | 31180 |
|
10/2022-10/2022 | Jan-2023 | 1800 | 0 | 1800 | 32980 |
|
11/2022-11/2022 | Feb-2023 | 2100 | 0 | 2100 | 35080 |
|
12/2022-12/2022 | Mar-2023 | 1225 | 0 | 1225 | 36305 |
|
01/2023-01/2023 | Apr-2023 | 1425 | 0 | 1425 | 37730 |
|
02/2023-02/2023 | May-2023 | 625 | 0 | 625 | 38355 |
|
03/2023-03/2023 | Jun-2023 | 425 | 0 | 425 | 38780 |
|
04/2023-04/2023 | Jul-2023 | 525 | 0 | 525 | 39305 |
|
05/2023-05/2023 | Aug-2023 | 625 | 0 | 625 | 39930 |
|
06/2023-06/2023 | Sep-2023 | 700 | 0 | 700 | 40630 |
|
07/2023-07/2023 | Oct-2023 | 225 | 0 | 225 | 40855 |
|
08/2023-08/2023 | Nov-2023 | 150 | 0 | 150 | 41005 |
|
09/2023-09/2023 | Dec-2023 | 150 | 0 | 150 | 41155 |
|
10/2023-10/2023 | Jan-2024 | 150 | 0 | 150 | 41305 |
|
11/2023-11/2023 | Feb-2024 | 80 | 0 | 80 | 41385 |
|
12/2023-12/2023 | Mar-2024 | 100 | 0 | 100 | 41485 |
|
01/2024-01/2024 | Apr-2024 | 80 | 0 | 80 | 41565 |
|
02/2024-02/2024 | May-2024 | 80 | 0 | 80 | 41645 |
|
03/2024-03/2024 | Jun-2024 | 80 | 0 | 80 | 41725 |
|
04/2024-04/2024 | Jul-2024 | 80 | 0 | 80 | 41805 |
|
05/2024-05/2024 | Aug-2024 | 80 | 0 | 80 | 41885 |
|
06/2024-06/2024 | Sep-2024 | 80 | 0 | 80 | 41965 |
|
07/2024-07/2024 | Oct-2024 | 80 | 0 | 80 | 42045 |
|
08/2024-08/2024 | Nov-2024 | 80 | 0 | 80 | 42125 |
|
09/2024-09/2024 | Dec-2024 | 80 | 0 | 80 | 42205 |
|
10/2024-10/2024 | Jan-2025 | 100 | 0 | 100 | 42305 |
|
11/2024-11/2024 | Feb-2025 | 100 | 0 | 100 | 42405 |
|
12/2024-12/2024 | Mar-2025 | 80 | 0 | 80 | 42485 |
|
01/2025-01/2025 | Apr-2025 | 80 | 0 | 80 | 42565 |
|
02/2025-02/2025 | May-2025 | 80 | 0 | 80 | 42645 |
Grand Total (Rs.): | 0 | 42645 | 42645 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |