Assessment No. : 1525/373 | Name : KONDA KOTIREDDY S/O SESHIREDDY
|
Address : SANTHI NAGAR Phone : 9441128220 Ward No. : 12 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
12/2019-12/2019 | Mar-2020 | 2800 | 0 | 2800 | 2800 |
|
01/2020-01/2020 | Apr-2020 | 1775 | 0 | 1775 | 4575 |
|
02/2020-02/2020 | May-2020 | 1475 | 0 | 1475 | 6050 |
|
03/2020-03/2020 | Jun-2020 | 1500 | 0 | 1500 | 7550 |
|
04/2020-04/2020 | Jul-2020 | 5025 | 0 | 5025 | 12575 |
|
05/2020-05/2020 | Aug-2020 | 3125 | 0 | 3125 | 15700 |
|
06/2020-06/2020 | Sep-2020 | 3150 | 0 | 3150 | 18850 |
|
07/2020-07/2020 | Oct-2020 | 3175 | 0 | 3175 | 22025 |
|
08/2020-08/2020 | Nov-2020 | 2650 | 0 | 2650 | 24675 |
|
09/2020-09/2020 | Dec-2020 | 6175 | 0 | 6175 | 30850 |
|
10/2020-10/2020 | Jan-2021 | 2175 | 0 | 2175 | 33025 |
|
11/2020-11/2020 | Feb-2021 | 1625 | 0 | 1625 | 34650 |
|
12/2020-12/2020 | Mar-2021 | 2750 | 0 | 2750 | 37400 |
|
01/2021-01/2021 | Apr-2021 | 2875 | 0 | 2875 | 40275 |
|
02/2021-02/2021 | May-2021 | 3100 | 0 | 3100 | 43375 |
|
03/2021-03/2021 | Jun-2021 | 3800 | 0 | 3800 | 47175 |
|
04/2021-04/2021 | Jul-2021 | 3075 | 0 | 3075 | 50250 |
|
05/2021-05/2021 | Aug-2021 | 3275 | 0 | 3275 | 53525 |
|
06/2021-06/2021 | Sep-2021 | 2400 | 0 | 2400 | 55925 |
|
07/2021-07/2021 | Oct-2021 | 2800 | 0 | 2800 | 58725 |
|
08/2021-08/2021 | Nov-2021 | 2200 | 0 | 2200 | 60925 |
|
09/2021-09/2021 | Dec-2021 | 2325 | 0 | 2325 | 63250 |
|
10/2021-10/2021 | Jan-2022 | 2450 | 0 | 2450 | 65700 |
|
11/2021-11/2021 | Feb-2022 | 1675 | 0 | 1675 | 67375 |
|
12/2021-12/2021 | Mar-2022 | 2200 | 0 | 2200 | 69575 |
|
01/2022-01/2022 | Apr-2022 | 1825 | 0 | 1825 | 71400 |
|
02/2022-02/2022 | May-2022 | 2375 | 0 | 2375 | 73775 |
|
03/2022-03/2022 | Jun-2022 | 2100 | 0 | 2100 | 75875 |
|
04/2022-04/2022 | Jul-2022 | 2000 | 0 | 2000 | 77875 |
|
05/2022-05/2022 | Aug-2022 | 1575 | 0 | 1575 | 79450 |
|
06/2022-06/2022 | Sep-2022 | 750 | 0 | 750 | 80200 |
|
07/2022-07/2022 | Oct-2022 | 1475 | 0 | 1475 | 81675 |
|
08/2022-08/2022 | Nov-2022 | 1000 | 0 | 1000 | 82675 |
|
09/2022-09/2022 | Dec-2022 | 975 | 0 | 975 | 83650 |
|
10/2022-10/2022 | Jan-2023 | 1300 | 0 | 1300 | 84950 |
|
11/2022-11/2022 | Feb-2023 | 1150 | 0 | 1150 | 86100 |
|
12/2022-12/2022 | Mar-2023 | 1050 | 0 | 1050 | 87150 |
|
01/2023-01/2023 | Apr-2023 | 1150 | 0 | 1150 | 88300 |
|
02/2023-02/2023 | May-2023 | 2150 | 0 | 2150 | 90450 |
|
03/2023-03/2023 | Jun-2023 | 1675 | 0 | 1675 | 92125 |
|
04/2023-04/2023 | Jul-2023 | 2025 | 0 | 2025 | 94150 |
|
05/2023-05/2023 | Aug-2023 | 2175 | 0 | 2175 | 96325 |
|
06/2023-06/2023 | Sep-2023 | 2025 | 0 | 2025 | 98350 |
|
07/2023-07/2023 | Oct-2023 | 1025 | 0 | 1025 | 99375 |
|
08/2023-08/2023 | Nov-2023 | 1175 | 0 | 1175 | 100550 |
|
09/2023-09/2023 | Dec-2023 | 2025 | 0 | 2025 | 102575 |
|
10/2023-10/2023 | Jan-2024 | 1675 | 0 | 1675 | 104250 |
|
11/2023-11/2023 | Feb-2024 | 2500 | 0 | 2500 | 106750 |
|
12/2023-12/2023 | Mar-2024 | 2350 | 0 | 2350 | 109100 |
|
01/2024-01/2024 | Apr-2024 | 1575 | 0 | 1575 | 110675 |
|
02/2024-02/2024 | May-2024 | 1200 | 0 | 1200 | 111875 |
|
03/2024-03/2024 | Jun-2024 | 1150 | 0 | 1150 | 113025 |
|
04/2024-04/2024 | Jul-2024 | 1225 | 0 | 1225 | 114250 |
|
05/2024-05/2024 | Aug-2024 | 950 | 0 | 950 | 115200 |
|
06/2024-06/2024 | Sep-2024 | 1375 | 0 | 1375 | 116575 |
|
07/2024-07/2024 | Oct-2024 | 1425 | 0 | 1425 | 118000 |
|
08/2024-08/2024 | Nov-2024 | 1525 | 0 | 1525 | 119525 |
|
09/2024-09/2024 | Dec-2024 | 1200 | 0 | 1200 | 120725 |
|
10/2024-10/2024 | Jan-2025 | 1450 | 0 | 1450 | 122175 |
|
11/2024-11/2024 | Feb-2025 | 1400 | 0 | 1400 | 123575 |
|
12/2024-12/2024 | Mar-2025 | 1525 | 0 | 1525 | 125100 |
|
01/2025-01/2025 | Apr-2025 | 1650 | 0 | 1650 | 126750 |
|
02/2025-02/2025 | May-2025 | 1275 | 0 | 1275 | 128025 |
Grand Total (Rs.): | 0 | 128025 | 128025 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |