Assessment No. : 112543/A | Name : KUPPAM SRINIVASA RAO
|
Address : 42-12-701/1, RAJA GOPALA NAGAR,HONEY HIVE Phone : -- Ward No. : 22 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2022-01/2022 | Apr-2022 | 1086 | 0 | 1086 | 1086 |
|
02/2022-02/2022 | May-2022 | 1200 | 0 | 1200 | 2286 |
|
03/2022-03/2022 | Jun-2022 | 1050 | 0 | 1050 | 3336 |
|
04/2022-04/2022 | Jul-2022 | 1275 | 0 | 1275 | 4611 |
|
05/2022-05/2022 | Aug-2022 | 975 | 0 | 975 | 5586 |
|
06/2022-06/2022 | Sep-2022 | 1125 | 0 | 1125 | 6711 |
|
07/2022-07/2022 | Oct-2022 | 1200 | 0 | 1200 | 7911 |
|
08/2022-08/2022 | Nov-2022 | 900 | 0 | 900 | 8811 |
|
09/2022-09/2022 | Dec-2022 | 1050 | 0 | 1050 | 9861 |
|
10/2022-10/2022 | Jan-2023 | 1200 | 0 | 1200 | 11061 |
|
11/2022-11/2022 | Feb-2023 | 900 | 0 | 900 | 11961 |
|
12/2022-12/2022 | Mar-2023 | 1050 | 0 | 1050 | 13011 |
|
01/2023-01/2023 | Apr-2023 | 1200 | 0 | 1200 | 14211 |
|
02/2023-02/2023 | May-2023 | 1125 | 0 | 1125 | 15336 |
|
03/2023-03/2023 | Jun-2023 | 975 | 0 | 975 | 16311 |
|
04/2023-04/2023 | Jul-2023 | 1050 | 0 | 1050 | 17361 |
|
05/2023-05/2023 | Aug-2023 | 1200 | 0 | 1200 | 18561 |
|
06/2023-06/2023 | Sep-2023 | 1050 | 0 | 1050 | 19611 |
|
07/2023-07/2023 | Oct-2023 | 1350 | 0 | 1350 | 20961 |
|
08/2023-08/2023 | Nov-2023 | 1800 | 0 | 1800 | 22761 |
|
09/2023-09/2023 | Dec-2023 | 975 | 0 | 975 | 23736 |
|
10/2023-10/2023 | Jan-2024 | 975 | 0 | 975 | 24711 |
|
11/2023-11/2023 | Feb-2024 | 900 | 0 | 900 | 25611 |
|
12/2023-12/2023 | Mar-2024 | 975 | 0 | 975 | 26586 |
|
01/2024-01/2024 | Apr-2024 | 975 | 0 | 975 | 27561 |
|
02/2024-02/2024 | May-2024 | 900 | 0 | 900 | 28461 |
|
03/2024-03/2024 | Jun-2024 | 1050 | 0 | 1050 | 29511 |
|
04/2024-04/2024 | Jul-2024 | 1050 | 0 | 1050 | 30561 |
|
05/2024-05/2024 | Aug-2024 | 900 | 0 | 900 | 31461 |
|
06/2024-06/2024 | Sep-2024 | 975 | 0 | 975 | 32436 |
|
07/2024-07/2024 | Oct-2024 | 900 | 0 | 900 | 33336 |
|
08/2024-08/2024 | Nov-2024 | 900 | 0 | 900 | 34236 |
|
09/2024-09/2024 | Dec-2024 | 975 | 0 | 975 | 35211 |
|
10/2024-10/2024 | Jan-2025 | 750 | 0 | 750 | 35961 |
|
11/2024-11/2024 | Feb-2025 | 975 | 0 | 975 | 36936 |
|
12/2024-12/2024 | Mar-2025 | 975 | 0 | 975 | 37911 |
|
01/2025-01/2025 | Apr-2025 | 1425 | 0 | 1425 | 39336 |
|
02/2025-02/2025 | May-2025 | 1425 | 0 | 1425 | 40761 |
Grand Total (Rs.): | 0 | 40761 | 40761 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |