Assessment No. : 204/E/DN | Name : SWAMYJI APARTMENTS
|
Address : 6/2 CHANDRAMOULI NAGAR Phone : 9966544662 Ward No. : 08 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 4275 | 0 | 4275 | 4275 |
|
02/2020-02/2020 | May-2020 | 4300 | 0 | 4300 | 8575 |
|
03/2020-03/2020 | Jun-2020 | 2500 | 0 | 2500 | 11075 |
|
04/2020-04/2020 | Jul-2020 | 2275 | 0 | 2275 | 13350 |
|
05/2020-05/2020 | Aug-2020 | 4275 | 0 | 4275 | 17625 |
|
06/2020-06/2020 | Sep-2020 | 2600 | 0 | 2600 | 20225 |
|
07/2020-07/2020 | Oct-2020 | 3225 | 0 | 3225 | 23450 |
|
08/2020-08/2020 | Nov-2020 | 3000 | 0 | 3000 | 26450 |
|
09/2020-09/2020 | Dec-2020 | 2850 | 0 | 2850 | 29300 |
|
10/2020-10/2020 | Jan-2021 | 2550 | 0 | 2550 | 31850 |
|
11/2020-11/2020 | Feb-2021 | 1850 | 0 | 1850 | 33700 |
|
12/2020-12/2020 | Mar-2021 | 2375 | 0 | 2375 | 36075 |
|
01/2021-01/2021 | Apr-2021 | 2375 | 0 | 2375 | 38450 |
|
02/2021-02/2021 | May-2021 | 2075 | 0 | 2075 | 40525 |
|
03/2021-03/2021 | Jun-2021 | 1150 | 0 | 1150 | 41675 |
|
04/2021-04/2021 | Jul-2021 | 2225 | 0 | 2225 | 43900 |
|
05/2021-05/2021 | Aug-2021 | 1800 | 0 | 1800 | 45700 |
|
06/2021-06/2021 | Sep-2021 | 1550 | 0 | 1550 | 47250 |
|
07/2021-07/2021 | Oct-2021 | 2550 | 0 | 2550 | 49800 |
|
08/2021-08/2021 | Nov-2021 | 1875 | 0 | 1875 | 51675 |
|
09/2021-09/2021 | Dec-2021 | 625 | 0 | 625 | 52300 |
|
10/2021-10/2021 | Jan-2022 | 2175 | 0 | 2175 | 54475 |
|
11/2021-11/2021 | Feb-2022 | 1575 | 0 | 1575 | 56050 |
|
12/2021-12/2021 | Mar-2022 | 2175 | 0 | 2175 | 58225 |
|
01/2022-01/2022 | Apr-2022 | 1700 | 0 | 1700 | 59925 |
|
02/2022-02/2022 | May-2022 | 1800 | 0 | 1800 | 61725 |
|
03/2022-03/2022 | Jun-2022 | 1700 | 0 | 1700 | 63425 |
|
04/2022-04/2022 | Jul-2022 | 1600 | 0 | 1600 | 65025 |
|
05/2022-05/2022 | Aug-2022 | 1825 | 0 | 1825 | 66850 |
|
06/2022-06/2022 | Sep-2022 | 1775 | 0 | 1775 | 68625 |
|
07/2022-07/2022 | Oct-2022 | 1975 | 0 | 1975 | 70600 |
|
08/2022-08/2022 | Nov-2022 | 1800 | 0 | 1800 | 72400 |
|
09/2022-09/2022 | Dec-2022 | 2400 | 0 | 2400 | 74800 |
|
10/2022-10/2022 | Jan-2023 | 1600 | 0 | 1600 | 76400 |
|
11/2022-11/2022 | Feb-2023 | 1625 | 0 | 1625 | 78025 |
|
12/2022-12/2022 | Mar-2023 | 1725 | 0 | 1725 | 79750 |
|
01/2023-01/2023 | Apr-2023 | 2275 | 0 | 2275 | 82025 |
|
02/2023-02/2023 | May-2023 | 1825 | 0 | 1825 | 83850 |
|
03/2023-03/2023 | Jun-2023 | 1700 | 0 | 1700 | 85550 |
|
04/2023-04/2023 | Jul-2023 | 1300 | 0 | 1300 | 86850 |
|
05/2023-05/2023 | Aug-2023 | 1500 | 0 | 1500 | 88350 |
|
06/2023-06/2023 | Sep-2023 | 2075 | 0 | 2075 | 90425 |
|
07/2023-07/2023 | Oct-2023 | 1575 | 0 | 1575 | 92000 |
|
08/2023-08/2023 | Nov-2023 | 1125 | 0 | 1125 | 93125 |
|
09/2023-09/2023 | Dec-2023 | 1725 | 0 | 1725 | 94850 |
|
10/2023-10/2023 | Jan-2024 | 2100 | 0 | 2100 | 96950 |
|
11/2023-11/2023 | Feb-2024 | 1575 | 0 | 1575 | 98525 |
|
12/2023-12/2023 | Mar-2024 | 1550 | 0 | 1550 | 100075 |
|
01/2024-01/2024 | Apr-2024 | 1300 | 0 | 1300 | 101375 |
|
02/2024-02/2024 | May-2024 | 1475 | 0 | 1475 | 102850 |
|
03/2024-03/2024 | Jun-2024 | 1650 | 0 | 1650 | 104500 |
|
04/2024-04/2024 | Jul-2024 | 1250 | 0 | 1250 | 105750 |
|
05/2024-05/2024 | Aug-2024 | 1400 | 0 | 1400 | 107150 |
|
06/2024-06/2024 | Sep-2024 | 900 | 0 | 900 | 108050 |
|
07/2024-07/2024 | Oct-2024 | 1875 | 0 | 1875 | 109925 |
|
08/2024-08/2024 | Nov-2024 | 1850 | 0 | 1850 | 111775 |
|
09/2024-09/2024 | Dec-2024 | 1825 | 0 | 1825 | 113600 |
|
10/2024-10/2024 | Jan-2025 | 775 | 0 | 775 | 114375 |
|
11/2024-11/2024 | Feb-2025 | 1650 | 0 | 1650 | 116025 |
|
12/2024-12/2024 | Mar-2025 | 2275 | 0 | 2275 | 118300 |
|
01/2025-01/2025 | Apr-2025 | 1325 | 0 | 1325 | 119625 |
|
02/2025-02/2025 | May-2025 | 3225 | 0 | 3225 | 122850 |
Grand Total (Rs.): | 0 | 122850 | 122850 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |