Assessment No. : 6 | Name : KANCHAN TOWERS FLAT OWNERS WELFARE ASSOCIATION
|
Address : BESIDE SWAMY THEATRE-PATTABHIPURAM Phone : 9908700549 Ward No. : 04 |
Period | Due Date | Monthly Tax | Interest | Total | Cumulative Total |
---|
|
01/2020-01/2020 | Apr-2020 | 2875 | 0 | 2875 | 2875 |
|
02/2020-02/2020 | May-2020 | 2600 | 0 | 2600 | 5475 |
|
03/2020-03/2020 | Jun-2020 | 2250 | 0 | 2250 | 7725 |
|
04/2020-04/2020 | Jul-2020 | 6300 | 0 | 6300 | 14025 |
|
05/2020-05/2020 | Aug-2020 | 3900 | 0 | 3900 | 17925 |
|
06/2020-06/2020 | Sep-2020 | 2050 | 0 | 2050 | 19975 |
|
07/2020-07/2020 | Oct-2020 | 4950 | 0 | 4950 | 24925 |
|
08/2020-08/2020 | Nov-2020 | 2400 | 0 | 2400 | 27325 |
|
09/2020-09/2020 | Dec-2020 | 1475 | 0 | 1475 | 28800 |
|
10/2020-10/2020 | Jan-2021 | 2825 | 0 | 2825 | 31625 |
|
11/2020-11/2020 | Feb-2021 | 2725 | 0 | 2725 | 34350 |
|
12/2020-12/2020 | Mar-2021 | 2000 | 0 | 2000 | 36350 |
|
01/2021-01/2021 | Apr-2021 | 2000 | 0 | 2000 | 38350 |
|
02/2021-02/2021 | May-2021 | 4125 | 0 | 4125 | 42475 |
|
03/2021-03/2021 | Jun-2021 | 3000 | 0 | 3000 | 45475 |
|
04/2021-04/2021 | Jul-2021 | 2400 | 0 | 2400 | 47875 |
|
05/2021-05/2021 | Aug-2021 | 2650 | 0 | 2650 | 50525 |
|
06/2021-06/2021 | Sep-2021 | 2625 | 0 | 2625 | 53150 |
|
07/2021-07/2021 | Oct-2021 | 2100 | 0 | 2100 | 55250 |
|
08/2021-08/2021 | Nov-2021 | 2475 | 0 | 2475 | 57725 |
|
09/2021-09/2021 | Dec-2021 | 2075 | 0 | 2075 | 59800 |
|
10/2021-10/2021 | Jan-2022 | 2525 | 0 | 2525 | 62325 |
|
11/2021-11/2021 | Feb-2022 | 2050 | 0 | 2050 | 64375 |
|
12/2021-12/2021 | Mar-2022 | 2150 | 0 | 2150 | 66525 |
|
01/2022-01/2022 | Apr-2022 | 1700 | 0 | 1700 | 68225 |
|
02/2022-02/2022 | May-2022 | 2675 | 0 | 2675 | 70900 |
|
03/2022-03/2022 | Jun-2022 | 2200 | 0 | 2200 | 73100 |
|
04/2022-04/2022 | Jul-2022 | 2650 | 0 | 2650 | 75750 |
|
05/2022-05/2022 | Aug-2022 | 3900 | 0 | 3900 | 79650 |
|
06/2022-06/2022 | Sep-2022 | 3225 | 0 | 3225 | 82875 |
|
07/2022-07/2022 | Oct-2022 | 4025 | 0 | 4025 | 86900 |
|
08/2022-08/2022 | Nov-2022 | 2450 | 0 | 2450 | 89350 |
|
09/2022-09/2022 | Dec-2022 | 2250 | 0 | 2250 | 91600 |
|
10/2022-10/2022 | Jan-2023 | 1775 | 0 | 1775 | 93375 |
|
11/2022-11/2022 | Feb-2023 | 3025 | 0 | 3025 | 96400 |
|
12/2022-12/2022 | Mar-2023 | 2125 | 0 | 2125 | 98525 |
|
01/2023-01/2023 | Apr-2023 | 2950 | 0 | 2950 | 101475 |
|
02/2023-02/2023 | May-2023 | 2350 | 0 | 2350 | 103825 |
|
03/2023-03/2023 | Jun-2023 | 4200 | 0 | 4200 | 108025 |
|
04/2023-04/2023 | Jul-2023 | 3075 | 0 | 3075 | 111100 |
|
05/2023-05/2023 | Aug-2023 | 2700 | 0 | 2700 | 113800 |
|
06/2023-06/2023 | Sep-2023 | 3850 | 0 | 3850 | 117650 |
|
07/2023-07/2023 | Oct-2023 | 1900 | 0 | 1900 | 119550 |
|
08/2023-08/2023 | Nov-2023 | 1675 | 0 | 1675 | 121225 |
|
09/2023-09/2023 | Dec-2023 | 1750 | 0 | 1750 | 122975 |
|
10/2023-10/2023 | Jan-2024 | 2575 | 0 | 2575 | 125550 |
|
11/2023-11/2023 | Feb-2024 | 2550 | 0 | 2550 | 128100 |
|
12/2023-12/2023 | Mar-2024 | 1800 | 0 | 1800 | 129900 |
|
01/2024-01/2024 | Apr-2024 | 1900 | 0 | 1900 | 131800 |
|
02/2024-02/2024 | May-2024 | 2025 | 0 | 2025 | 133825 |
|
03/2024-03/2024 | Jun-2024 | 2975 | 0 | 2975 | 136800 |
|
04/2024-04/2024 | Jul-2024 | 1650 | 0 | 1650 | 138450 |
|
05/2024-05/2024 | Aug-2024 | 1625 | 0 | 1625 | 140075 |
|
06/2024-06/2024 | Sep-2024 | 1700 | 0 | 1700 | 141775 |
|
07/2024-07/2024 | Oct-2024 | 1425 | 0 | 1425 | 143200 |
|
08/2024-08/2024 | Nov-2024 | 1650 | 0 | 1650 | 144850 |
|
09/2024-09/2024 | Dec-2024 | 1475 | 0 | 1475 | 146325 |
|
10/2024-10/2024 | Jan-2025 | 1025 | 0 | 1025 | 147350 |
|
11/2024-11/2024 | Feb-2025 | 1675 | 0 | 1675 | 149025 |
|
12/2024-12/2024 | Mar-2025 | 1475 | 0 | 1475 | 150500 |
|
01/2025-01/2025 | Apr-2025 | 1725 | 0 | 1725 | 152225 |
|
02/2025-02/2025 | May-2025 | 2075 | 0 | 2075 | 154300 |
Grand Total (Rs.): | 0 | 154300 | 154300 |
Dues noted above are valid upto the end of April 2025 |
If you find any discrepancy in the statistics, you have a facility to inform such factual errors through the Complaints Page. |