METERS STATISTICS FOR THE YEAR 2018-2019 FOR WARD # 03
Sl. No. | Name | Assessment # |
1 | M SRIDHAR | 2652/18 |
|
2 | 1A SAMBASIVA RAO S/O A V KOTESWARA RAO | 2425 |
|
3 | ALAPATI NARESH S/O SURYA NARAYANA | 2606/17 |
|
4 | DEVARAPU JAYASREE | 2653/18 |
|
5 | GURRAM VIJAYA BHASKARA REDDY | 94089 |
|
6 | M SATTAR KHAN | 94008 |
|
7 | MATTUPALLI SIVA PRASAD RAO | 2685/18 |
|
8 | PALLERLA PADMA | 2639/17 |
|
9 | PANEM SESHU KUMARI W/O SUBBA REDDY | 2611/17 |
|
10 | SARIKONDA ANAND MOHAN | 2661/18 |
|
11 | SINGAMSETTY SWETHA | 95613 |
|
12 | SOMINENI SIVA PRASAD | 2691/18 |
|
13 | SYAMALA SUNEETHA | 95607 |
|
14 | SYED RESHMA W/O SYED ABBAS | 2638/17 |
|
15 | VEJENDLA VENKATESWARLU | 2612/17 |
|
16 | VR CONSTRUCTIONS M/P CHALLA ANJI REDDY | 2649/18 |
|
TOTAL # 16 |