METERS STATISTICS FOR THE YEAR 2018-2019 FOR WARD # 06
Sl. No. | Name | Assessment # |
1 | CH ASHOK S/O RAJENDRA PRASAD | 2619/17 |
|
2 | KONDAPANENI SAMBASIVA RAO | 95611 |
|
3 | PATIBANDLA SURENDRA | 2629/17 |
|
4 | PULIVARTHY SESHAGIRI RAO | 94934 |
|
5 | SRI VIJETHA SUPERMARKETS | 663/03 |
|
6 | VELLANKI SARATH S/O SUBBA RAO | 2630/17 |
|
7 | YARLAGADDA BUCHI BABU | 95616 |
|
TOTAL # 7 |