METERS STATISTICS FOR THE YEAR 2018-2019 FOR WARD # 07
Sl. No. | Name | Assessment # |
1 | 1 DR VEMURI RAMA THARAKNATH | 1260/16709 |
|
2 | DARLA DHANALAKSHMI SURYAKUMARI | 1400/126 |
|
3 | DR SURATH AMARNATH | 1262/16710 |
|
4 | GODAVARTHY SURESH BABU | 1084/16230 |
|
5 | JAMILI ARUNA W/O J PARDHASARADHI | 1458 |
|
6 | K MADHAVI D/O KV SUBBARAO | 754 |
|
7 | KANIGALPULA SAMBASIVA RAO | 1354 |
|
8 | LAKSHMI PRIYA CONSTRUCTIONS | 2607/17 |
|
9 | PAREPALLI ANJANEYULU | 2683/18 |
|
10 | POTTI VENKATA KOTI RATNA RAMAKRISHNA | 732 |
|
11 | SAI BALAJI HUSING (P) LTD (MD) | 1150 |
|
12 | V KRISHNA TULASI | 765 |
|
TOTAL # 12 |