METERS STATISTICS FOR THE YEAR 2018-2019 FOR WARD # 09
Sl. No. | Name | Assessment # |
1 | 1 K RAMACHANDRAREDDY | 93294 |
|
2 | 1 SHAIK JANI BASHA | 94146 |
|
3 | A T SATYA SRINIVASA RAO | 95608 |
|
4 | ALETI PRAVEENA,ALETI VENKATA GURAVAIAH | 2664/18 |
|
5 | ANCHA SAI BABU | 93295 |
|
6 | CHEETIRALA PADMA SUJATHA | 1970 |
|
7 | D NARAYANA RAO | 2008 |
|
8 | G VIJAYA MANOHAR | 95610 |
|
9 | GUMMADI JOSEPH FRANKLIN | 2625/17 |
|
10 | KANAMARLAPUDI RAMALINGESWAR | 1961 |
|
11 | KONDA EPSTINE PRASAD | 2604/17 |
|
12 | MATTUPALLI SAKUNTHALA | 2900/164 |
|
13 | MATTUPALLI SANKUNTHALA | 2358 |
|
14 | MATTUPALLI SIVA PRASAD | 2687/18 |
|
15 | MATTUPALLI SIVAPRASAD | 2714 |
|
16 | PIDAKALA SANDHYA KUMAR | 95604 |
|
TOTAL # 16 |