METERS STATISTICS FOR THE YEAR 2018-2019 FOR WARD # 13
Sl. No. | Name | Assessment # |
1 | G N V SASI BHUSHAN S/O NAGESWARA RAO | 1525/257 |
|
2 | 1 PIDIKITI SATYAVATHI W/O TILAK BABU | 6890/98 |
|
3 | ANNAPAREDDY NAGIREDDY | 2648/18 |
|
4 | BAREDDY LEELAVATHY | 2609/17 |
|
5 | K VEERAIAH,K HARIBABU K SAMBRAJYAM | 2624/17 |
|
6 | KOMMINENI RANJIT KUMAR | 2634/17 |
|
7 | MALEPATI VARA LAKSHMI | 2663/18 |
|
8 | NUVVULA ANURADHA | 2659/18 |
|
9 | PAVULURI SIVA SANKARA RAO | 95600/18 |
|
10 | SAKALA CHAKRAPANI S/O S MUNA SWAMY | 2620/17 |
|
11 | THE A O | 95972/18 |
|
12 | THE A O TOBACCO BOARD (GUEST HOUSE ) | 95972 |
|
TOTAL # 12 |