METERS STATISTICS FOR THE YEAR 2008-2009 FOR WARD # 21
Sl. No. | Name | Assessment # |
1 | 1 CHIGURUPATI GIREESH 2 KOLLA ANITHA | 5075 |
|
2 | 1 DR D V S B RAMA MURTHY | 1482/08 |
|
3 | 1 SAI RAMAMA MOHANA RAO | 4595/96 |
|
4 | BITRA SAMBASIVA RAO | 5046/05 |
|
5 | CH JANARDHANA RAO | 4564 |
|
6 | DHULIPALLA HOSPITAL | 4909/07 |
|
7 | G SUBBARAO | 352 |
|
8 | G V KRISHNA RAO | 1483/08 |
|
9 | K VASANTHI | 5313 |
|
10 | S SARADA | 4406 |
|
11 | S V RAJENDRA PRASAD & | 4576 |
|
12 | V RAVI SANKAR & V VENKATESWARLU | 4516 |
|
13 | V VIJAYALAKSHMI | 4800/10 |
|
TOTAL # 13 |