METERS STATISTICS FOR THE YEAR 2023-2024 FOR WARD # 24
Sl. No. | Name | Assessment # |
1 | JANGA SANKARA REDDY | 116366 |
|
2 | M RAJENDRA PRASAD | 3371/23 |
|
3 | M S L DEEPIKA W/O P T RAVICHANDRA | 3344/23 |
|
4 | M/S LAKSHMI PAVAN SAI INDUSTRIES | 3370/23 |
|
5 | MEDAGAM VENKATESWARA REDDY | 117170 |
|
6 | MOGILI ANJANEYULU | 3369/23 |
|
7 | RAMESH MAYAKOTI | 118066 |
|
8 | S KRISHNA JYOTHI | 3372/23 |
|
9 | SK RAHAMTHUNNISA W/O YUSUF | 3352/23 |
|
10 | SRI VASAVI WHOLESALE | 117391 |
|
11 | UMA SHANKAR SANAKKAYALA NAGESWARA | 115647 |
|
TOTAL # 11 |