METERS STATISTICS FOR THE YEAR 2008-2009 FOR WARD # 27
Sl. No. | Name | Assessment # |
1 | 1 T PADMAJA 2 DR G VENUGOPAL | 3395/04 |
|
2 | B NARASIMHA RAO | 776/03 |
|
3 | CHUNDU AMBIKA W/O JAGANNADHA RAO | 5710 |
|
4 | DHULIPALLA NALINIDEVI | 5905 |
|
5 | DR CH SIVARAMAKRISHNA | 9440/96 |
|
6 | DR G RAJESH | 5756 |
|
7 | G SUBBA RAO | 5958 |
|
8 | G V SUBBAMMA | 5904 |
|
9 | KAKA CHILAKAMMA | 5880 |
|
10 | MADDI KASI VISWANADHAM | 131/01 |
|
11 | S V SUBHA PRASANNA | 3677/94 |
|
12 | SK SATTAR | 8741/07 |
|
13 | SYED GAFAR S/O KHASIM | 7816 |
|
TOTAL # 13 |