METERS STATISTICS FOR THE YEAR 2018-2019 FOR WARD # 39
Sl. No. | Name | Assessment # |
1 | CHAGANTIPATI PADMAVATHI | 94572/18 |
|
2 | CHAGANTIPATI SIVA PRASAD | 94573/18 |
|
3 | CHEEDAHALA RAMBABU | 2637/17 |
|
4 | RUSUMDAR FARIDDIN ALIAS SHAIK FARIDDIN | 2622/17 |
|
5 | SARVEPALLI GIRIJA SIVA KUMARI | 2654/18 |
|
6 | SK ASIFAR RAHAMAN | 16527/18 |
|
7 | SRINIVAS MAHANTI S/O BHASKAR MAHANTI | 2614/17 |
|
TOTAL # 7 |