METERS STATISTICS FOR THE YEAR 2018-2019 FOR WARD # 57
Sl. No. | Name | Assessment # |
1 | ALLA SUNEETHA & OTHERS | 2681/18 |
|
2 | KARI BALA BABU S/O KARI VEERA NARAYANA | 2680/18 |
|
3 | YARAGALLA CHAITANYA KRISHNA | 2678/18 |
|
4 | 1 KADAKATLA KAMALA DEVI W/O KANAKA RAJU | 95603/18 |
|
5 | 1 MUNAGALA SUNEETHA | 2245/18 |
|
6 | Ambati Ramaiah | 1721/GOR |
|
7 | CHERUKURI MADHAVI W/O CH SRINIVASA RAO | 2616/17 |
|
8 | DARSHAN CONSTRUCTIONS | 2617/17 |
|
9 | DEVARAKONDA SRINIVASA RAO | 93284/18 |
|
10 | GADE RATNA REDDY | 2682/18 |
|
11 | GHANTA NAGESWARA RAO S/O KOTAIAH | 2686/18 |
|
12 | JALA PRABHAKARA KUMARI | 2632/17 |
|
13 | KANKANALA SRINIVASA RAO | 2669/18 |
|
14 | KODURU JAYALAKSHMI, KODURU RATNAKARA RAO | 2689/18 |
|
15 | KOTHA VIJAYA LAKSHMI,K MADHAVI LATHA | 2646/18 |
|
16 | KOTHAMASU MALLIKARJUNA RAO | 2628/17 |
|
17 | POTHURI SUSEELA W/O P RAJENDRA NAIDU | 2605/17 |
|
18 | PUDOTA THOMASIAH S/O PAPAIAH | 2679/18 |
|
19 | SRI SAI GAYATHRI -ENCLAVE | 2696/18 |
|
20 | VALLURI SRINIVASA RAO | 2644/18 |
|
21 | YAKKALURI MARUTHI | 2647/18 |
|
TOTAL # 21 |