METERS STATISTICS FOR THE YEAR 2023-2024 FOR WARD # 57
Sl. No. | Name | Assessment # |
1 | 1 P RATNA KUMARI W/O SRINIVASA RAO | 116024 |
|
2 | ANNE RAMANI | 115718 |
|
3 | ARIKATLA SUBBA REDDY | 118115 |
|
4 | B PRAVEENA, B SAMBI REDDY | 117714 |
|
5 | D RADHA, D PRASANNA, G N N JYOTHI | 116090 |
|
6 | KALANGI TEJASHRI | 116979 |
|
7 | KANTHETI NARASIMHA RAO | 115805 |
|
8 | KASIMALA CHINNAPPA | 116612 |
|
9 | KOLLI SATISH KUMAR | 115861 |
|
10 | MADALA JAGADEESH | 117314 |
|
11 | MANDAVA SUJITHA | 115860 |
|
12 | MEKAPATI SUMACHOWDARY | 118145 |
|
13 | NAGABHAIRAVA SARAT BABU | 115803 |
|
14 | NEELAM SIVARAMAKRISHNA | 118143 |
|
15 | NUTALAPATI SASI KUMAR | 115968 |
|
16 | P GOWTHAM KUMAR, P JAYASREE | 117581 |
|
17 | PUPPALLA BHULAKSHMI | 116980 |
|
18 | SAMBASIVARAO VANIMIREDDY | 116088 |
|
19 | SURAPUREDDY SAILAJA | 116367 |
|
20 | T SAMBASIVA RAO,D D PADMAVATHI DEVI | 117389 |
|
21 | TADIKONDA SRINIVASRAO | 115558 |
|
22 | TUMMURI VIDYASAGAR | 117160 |
|
23 | VAJRALA JAYA BHARATHA REDDY | 117387 |
|
24 | VIDHATRI BUILDERS M/P D DARGA RAJU | 115801 |
|
25 | YEKAMBRAM PADMAJA | 118144 |
|
TOTAL # 25 |